K500L glass-lined reaction tank
Main technical parameters of K500L glass-lined reaction tank


Graphic Details
K500L glass-lined reaction tank design drawing:
Main technical parameters of K500L glass-lined reaction tank
Parameter table | In device | Inner jacket | |||
Total area m3 | 0.71 | ||||
Heat exchange area m2 | 2.67 | ||||
Design pressure Mpa | 0.4 | 0.6 | |||
Design temperature°C | 200 | 200 | |||
Steel plate material | Q235B | Q235B | |||
Reference weight Kg | 730 (excluding transmission equipment) | ||||
High voltage test (kv) | 20 | ||||
Reducer - Cycloidal Pinwheel | BLD2 | ||||
Motor-Asynchronous explosion-proof KW | YB2.2 | ||||
Rack | JBT3 | ||||
Blender | Anchor, box: 63~ 85r/min |
Pulp, impeller: 85~ 130r/m |
|||
Use media | Resistant to corrosion by various concentrations of inorganic acids, organic acids, organic solvents and weak alkalis (hydrofluoric acid, media containing fluoride ions, Concentration > 30%, temperature > 180% concentrated phosphoric acid and strong alkali except) | ||||
Note: When the operating temperature is less than 0°C or the design pressure is greater than 0.4, it should be specified when ordering | |||||
IV port table | |||||
symbol | Nominal dimensions | Connecting flange standard | Purpose | ||
H | DN150-A | Hand holes | |||
a | DN100-B | PNO. 6HG/T2105-2006 | Backup port | ||
b | DN125-B | PNO. 6HG/T2105-2006 | Backup port | ||
e | DN100-A | PNO. 6HG/T2105-2006 | Blender port | ||
f | DN80-A | PNO. 6HG/T2105-2006 | Discharge port | ||
T | DN65-B | PNO. 6HG/T2105-2006 | Thermometer port | ||
s1~2 | DN80-A | PNO. 6HG/T2105-2006 | View mirror port | ||
L1~3 | DN32 | PL32 (B) -10RF HG/T20592- 2009 |
Import and export |