DP type glass lined disk flat plate condenser
Main dimensions and specifications of disc condenser

Graphic Details
Product Pictures
Nozzle size of disc condenser
symbol Symbol |
Nominal Diameter | Purpose | Service | ||
p0.5 | p1 | p2 | |||
a1 | DN80 | DN100 | DN100 | Thermal fluid inlet | Hot Fluid Inlet |
a2 | DN80 | DN100 | DN100 | Thermal fluid inlet | Hot Fluid Outlet |
b1 | G1" | G1" | G1" | Cooling water outlet | Cooling Water Outlet |
b2 | G1" | G1" | G1" | Cooling water outlet | Cooling Water Inlet |
Main dimensions and specifications of disc condenser
Model Type | p0.5 | p1 | p2 | ||||||||||||||||||||||
Number of condensation fins Number of Layer |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Condensation area (m2 ) Heat exchange Area |
1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
DN | 610 | 870 | 1050 | ||||||||||||||||||||||
DN | 450 | 650 | 850 | ||||||||||||||||||||||
B | 175 | 220 | 250 | ||||||||||||||||||||||
~H | 650 | 740 | 830 | 920 | 1010 | 110 | 1190 | 1280 | 1370 | 1460 | 910 | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 | 1610 | 1120 | 1230 | 1340 | 1450 | 1560 | 1670 | 1780 |
n~d | 3-23 | 43547 .00 | 43554 .00 | ||||||||||||||||||||||
(kg) Reference Weiaht |
160 | 205 | 250 | 295 | 340 | 385 | 420 | 465 | 510 | 555 | 470 | 550 | 630 | 710 | 780 | 860 | 940 | 1020 | 751 | 878 | 1005 | 1132 | 1245 | 1372 | 1500 |